Buyers |
Sellers |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
06-06-2017 23:27:02 | 1.0 ETH @ 19100 |
06-06-2017 23:26:22 | 1.0 ETH @ 19100 |
06-06-2017 23:19:56 | 2.0 ETH @ 19100 |
06-06-2017 23:13:41 | 1.0 ETH @ 19075 |
06-06-2017 23:13:02 | 3.0 ETH @ 19150 |
06-06-2017 23:12:39 | 2.0 ETH @ 19100 |
06-06-2017 23:10:58 | 2.0 ETH @ 19100 |
06-06-2017 23:06:29 | 1.0 ETH @ 19100 |
06-06-2017 23:06:14 | 2.0 ETH @ 19100 |
06-06-2017 23:05:50 | 2.0 ETH @ 19099 |
06-06-2017 23:05:08 | 1.0 ETH @ 19095 |
06-06-2017 22:52:01 | 2.0 ETH @ 18700 |
Join India's first Ether marketplace to trade ETH and INR by creating an account and enjoy the following:
Low fees; free transfers and trading fees of just 1% including taxes.
High liquidity; easily buy or sell your Ethers for rupees on India's pre-eminent exchange.
Real time trading; place orders and have them executed in real time.
To trade on the market